The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal.
Farmina Matisse Premium Salmon & Tuna Dry Cat Food
Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg.
Quick Comparison
| Settings | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | IAMS Proactive Health Adult (400g) remove | MEO PERSIAN KITTEN (1.1kg) remove | WHISKAS CAT FOOD ( 1.5 kg ) remove | SHEBA- DELUXE TUNA & PRAWN IN GRAVY (85g) remove | WHISKAS JUNIOR CAT FOOD ( 1.1kg ) remove |
|---|---|---|---|---|---|---|
| Name | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | IAMS Proactive Health Adult (400g) remove | MEO PERSIAN KITTEN (1.1kg) remove | WHISKAS CAT FOOD ( 1.5 kg ) remove | SHEBA- DELUXE TUNA & PRAWN IN GRAVY (85g) remove | WHISKAS JUNIOR CAT FOOD ( 1.1kg ) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹340.00 | ₹300.00 | ₹415.00 | ₹500.00 | ₹90.00 | ₹410.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. |
|
|
|
| |
| Content | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | When it comes to your cats and seafood, let IAMS be the keeper of your marine life. With a taste more enticing than any other speciality cat food and most happy pets better than others, IAMS stands as the cat's meow. Listen to reason and give your cats what they really want by giving them our various salmon flavours for an unbeatable pet experience. | The ideal food for developing kittens is now available: Me - O Persian Kitten Dry Food! This mix is loaded with vital vitamins and minerals to support your kitten's development of strength and health. In addition to Omega 3 and Omega 6 fatty acids for healthy skin and fur, prebiotics, beet pulp, and taurine for good digestion and taurine, calcium, phosphorus, and vitamin D for strong teeth and bones, it also contains vitamin C to support the immune system. Your kitten will quickly flourish with all of these nutrients! | want the best food for your cat and the best price, then set your sights on Whiskas: the pet food company, that promises you that our premium-quality and nutrition-rich products with keep cats strong, healthy, happy and are guaranteed. | Cats will find this meal irresistible because it is designed to tempt even the pickiest eaters. Include this in your pet's diet to provide a nutrient-rich, balanced dinner while also keeping your pet hydrated. It retains its flavour because it is sealed in aluminium. | Whiskas is a pet food company that guarantees that its high-quality, nutrient-rich products will keep cats strong, healthy, and happy. If you want the greatest food for your cat at the best price, turn to them. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |




















Reviews
There are no reviews yet.