Drools Pup Booster- Puppy Weaning Food For all Breeds
Quick Comparison
| Settings | Drools Pup Booster - Puppy Weaning Diet for All Breeds, 300g remove | PEDIGREE BISCROK Biscuits Dog Treat - Chicken flavour remove | PEDIGREE- Biscuits Dog Treat - Lamb flavour remove | PEDIGREE- PUPPY CHICKEN & LIVER CUNKS (70g) remove | N&D ANCESTRAL GRAIN (800g) remove | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove |
|---|---|---|---|---|---|---|
| Name | Drools Pup Booster - Puppy Weaning Diet for All Breeds, 300g remove | PEDIGREE BISCROK Biscuits Dog Treat - Chicken flavour remove | PEDIGREE- Biscuits Dog Treat - Lamb flavour remove | PEDIGREE- PUPPY CHICKEN & LIVER CUNKS (70g) remove | N&D ANCESTRAL GRAIN (800g) remove | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹275.00 | ₹150.00 | ₹250.00 | ₹40.00 | ₹790.00 | ₹940.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
| • Deliciously crispy dog treats for your pet •Bone-shaped biscuits make a great training reward or dog treat. • A calcium source, as well as the benefits of protein, omega fatty acids, vitamins, and minerals, are fortified for overall pet health. • This treatment is appropriate for all dog breeds and life stages older than four months. Each biscuit contains no more than 5% crude fibre and no less than 7% crude fat. | •Deliciously crispy dog treats for your pet •Bone-shaped biscuits make a great training reward or dog treat. •A calcium source, as well as the benefits of protein, omega fatty acids, vitamins, and minerals, are fortified for overall pet health. •This treatment is appropriate for all dog breeds and life stages older than four months. •Each biscuit contains no more than 5% crude fiber and no less than 7% crude fat. |
|
| |
| Content | Drools Pup Booster- Puppy Weaning Food For all Breeds | A well-balanced staple feed for 4 cm guppy fish, which are found in medium water. Best guppy fish food Due to the small particle size and slow sinking mode, it is also excellent for use as fried food. Best guppy fish food The only food for all guppies and the best fish food for guppies The diet has all the components necessary for guppies to grow quickly, have beautiful colours, and be healthy. Best guppy fish food Specifically created for guppies' tiny jaws, the Best guppy fish food. | Bone-shaped Biscrok snacks are crispy and filling biscuits that are ideal for everyday workouts or as a quick snack in between meals. Additionally, a rich dose of calcium and protein are in these biscuits. When served in the recommended quantity, Biscrok Biscuits can help meet 10% of your dog's daily energy needs. | Pedigree is wholesome and well-balanced dog food. Pedigree offers dogs the 5 Signs of Good Health: healthy skin and hair, strong bones and teeth, a healthy digestive system, strong muscles, and efficient body system operation. Pedigree is made with high-quality ingredients. Pedigree gravy food pouches, which have a higher moisture content and are essential for the hot weather because they keep your dog hydrated and hence active, are also necessary. Any meal, dry Pedigree food, or home-cooked food can be combined with it to boost the flavour and moisture content. | N&D ANCESTRAL GRAIN is inspired by Italian culinary history and combines a small number of pure, natural ingredients to provide your pet with a balanced, full diet that includes low-GI cereals. 90% of the protein is of animal origin, with 0% corn and 0% artificial preservatives. Pomegranate is a natural source of vitamin C, potassium, and phosphorus and has antioxidant effects. Utilizes top-notch sources of animal protein supplied by chosen partners, along with spelt and oats. | Dehydrated chicken protein, rice, animal fats, vegetable protein isolate*, corn, beet pulp, minerals, fish oil, soy oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), fatty acid salt, yeast extracts (source of beta-glucans), and marigold extract (source of lutein). |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |




















Reviews
There are no reviews yet.