A well-balanced staple feed for 4 cm guppy fish, which are found in medium water. Best guppy fish food
Due to the small particle size and slow sinking mode, it is also excellent for use as fried food. Best guppy fish food
The only food for all guppies and the best fish food for guppies
The diet has all the components necessary for guppies to grow quickly, have beautiful colours, and be healthy. Best guppy fish food
Specifically created for guppies’ tiny jaws, the Best guppy fish food.
PEDIGREE BISCROK Biscuits Dog Treat – Chicken flavour
₹150.00
• Deliciously crispy dog treats for your pet
•Bone-shaped biscuits make a great training reward or dog treat.
• A calcium source, as well as the benefits of protein, omega fatty acids, vitamins, and minerals, are fortified for overall pet health.
• This treatment is appropriate for all dog breeds and life stages older than four months.
Each biscuit contains no more than 5% crude fibre and no less than 7% crude fat.
Quick Comparison
Settings | PEDIGREE BISCROK Biscuits Dog Treat - Chicken flavour remove | COCKER- PREMIUM DOG CHEW BONES (SINGLE) remove | Drools Pup Booster - Puppy Weaning Diet for All Breeds, 300g remove | FIDELE STARTER (PUPPY 1kg ) remove | Purepet , Real Chicken Biscuit Dog Treats remove | SMARTHEART , (CHICKEN, EGG, & MILK FLAVOUR remove |
---|---|---|---|---|---|---|
Name | PEDIGREE BISCROK Biscuits Dog Treat - Chicken flavour remove | COCKER- PREMIUM DOG CHEW BONES (SINGLE) remove | Drools Pup Booster - Puppy Weaning Diet for All Breeds, 300g remove | FIDELE STARTER (PUPPY 1kg ) remove | Purepet , Real Chicken Biscuit Dog Treats remove | SMARTHEART , (CHICKEN, EGG, & MILK FLAVOUR remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹150.00 | ₹30.00 | ₹275.00 | ₹700.00 | ₹190.00 | ₹340.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | • Deliciously crispy dog treats for your pet •Bone-shaped biscuits make a great training reward or dog treat. • A calcium source, as well as the benefits of protein, omega fatty acids, vitamins, and minerals, are fortified for overall pet health. • This treatment is appropriate for all dog breeds and life stages older than four months. Each biscuit contains no more than 5% crude fibre and no less than 7% crude fat. |
|
|
|
|
|
Content | A well-balanced staple feed for 4 cm guppy fish, which are found in medium water. Best guppy fish food Due to the small particle size and slow sinking mode, it is also excellent for use as fried food. Best guppy fish food The only food for all guppies and the best fish food for guppies The diet has all the components necessary for guppies to grow quickly, have beautiful colours, and be healthy. Best guppy fish food Specifically created for guppies' tiny jaws, the Best guppy fish food. | These lip-smacking Glen and dental dog treats are incredibly wonderful. It enhances dental hygiene while maintaining fresh breath and keeps teeth clean by reducing the buildup of tartar and plaque. | Drools Pup Booster- Puppy Weaning Food For all Breeds | A three-week-old puppy's comprehensive, balanced meal is also excellent for female dogs who are pregnant or breastfeeding. | These lip-smacking Glen and dental dog treats are incredibly wonderful. It enhances dental hygiene while maintaining fresh breath and keeps teeth clean by reducing the buildup of tartar and plaque. | With its premium and well-balanced components, the smart heart is designed to satisfy all adult dogs' nutritional requirements. Lecithin and fish oil, which is a strong source of omega-3 fatty acids and DHA, are added to a diet rich in chicken and eggs to make it even more nutrient-dense (rich in choline). The brain and nervous system are supported in their functions by DHA and choline. While omega-3 fatty acids help to improve heart health. Bone and tooth strength are improved by phosphorus and calcium ratios that are balanced. Vitamin E and Selenium help the body's defences against invading pathogens. The easily absorbed meal would also make the coat glow with good health. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.