Bone-shaped Biscrok snacks are crispy and filling biscuits that are ideal for everyday workouts or as a quick snack in between meals. Additionally, a rich dose of calcium and protein are in these biscuits. When served in the recommended quantity, Biscrok Biscuits can help meet 10% of your dog’s daily energy needs.
PEDIGREE- Biscuits Dog Treat – Lamb flavour
₹250.00
•Deliciously crispy dog treats for your pet
•Bone-shaped biscuits make a great training reward or dog treat.
•A calcium source, as well as the benefits of protein, omega fatty acids, vitamins, and minerals, are fortified for overall pet health.
•This treatment is appropriate for all dog breeds and life stages older than four months.
•Each biscuit contains no more than 5% crude fiber and no less than 7% crude fat.
Quick Comparison
| Settings | PEDIGREE- Biscuits Dog Treat - Lamb flavour remove | FIDELE STARTER (PUPPY 1kg ) remove | SMARTHEART , (CHICKEN, EGG, & MILK FLAVOUR remove | PEDIGREE- PUPPY CHICKEN CHUNKS IN GRAVY (70g) remove | COCKER- PREMIUM DOG CHEW BONES (SINGLE) remove | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove |
|---|---|---|---|---|---|---|
| Name | PEDIGREE- Biscuits Dog Treat - Lamb flavour remove | FIDELE STARTER (PUPPY 1kg ) remove | SMARTHEART , (CHICKEN, EGG, & MILK FLAVOUR remove | PEDIGREE- PUPPY CHICKEN CHUNKS IN GRAVY (70g) remove | COCKER- PREMIUM DOG CHEW BONES (SINGLE) remove | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹250.00 | ₹700.00 | ₹340.00 | ₹40.00 | ₹30.00 | ₹940.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | •Deliciously crispy dog treats for your pet •Bone-shaped biscuits make a great training reward or dog treat. •A calcium source, as well as the benefits of protein, omega fatty acids, vitamins, and minerals, are fortified for overall pet health. •This treatment is appropriate for all dog breeds and life stages older than four months. •Each biscuit contains no more than 5% crude fiber and no less than 7% crude fat. |
|
|
| ||
| Content | Bone-shaped Biscrok snacks are crispy and filling biscuits that are ideal for everyday workouts or as a quick snack in between meals. Additionally, a rich dose of calcium and protein are in these biscuits. When served in the recommended quantity, Biscrok Biscuits can help meet 10% of your dog's daily energy needs. | A three-week-old puppy's comprehensive, balanced meal is also excellent for female dogs who are pregnant or breastfeeding. | With its premium and well-balanced components, the smart heart is designed to satisfy all adult dogs' nutritional requirements. Lecithin and fish oil, which is a strong source of omega-3 fatty acids and DHA, are added to a diet rich in chicken and eggs to make it even more nutrient-dense (rich in choline). The brain and nervous system are supported in their functions by DHA and choline. While omega-3 fatty acids help to improve heart health. Bone and tooth strength are improved by phosphorus and calcium ratios that are balanced. Vitamin E and Selenium help the body's defences against invading pathogens. The easily absorbed meal would also make the coat glow with good health. | The dog food in Pedigree Gravy Puppy is 100 percent balanced and complete. It is simple to serve and is made of high-quality ingredients with the nutrition your pet needs to stay happy and healthy. To prepare a dinner that your pet will like, you can also add Pedigree Gravy to conventional dry pet food or home-cooked meals. | These lip-smacking Glen and dental dog treats are incredibly wonderful. It enhances dental hygiene while maintaining fresh breath and keeps teeth clean by reducing the buildup of tartar and plaque. | Dehydrated chicken protein, rice, animal fats, vegetable protein isolate*, corn, beet pulp, minerals, fish oil, soy oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), fatty acid salt, yeast extracts (source of beta-glucans), and marigold extract (source of lutein). |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





















Reviews
There are no reviews yet.