The formula for hand-feeding young birds of the highest calibre Premium nourishment for all baby birds in baby bird food with DHA omega-3 strengthens and makes birds healthier It’s a product we manufacture under our own brand.
Quick Comparison
| Settings | PETSLIFE - Hand-feeding formula 500g remove | BIRD NEED remove | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | Pedigree Dry Food for Adult Dogs,Chicken & Vegetables Flavour, 400g pack Dry food remove | Friskies Dry Cat Food(3kg) remove | Whiskas Skin & Coat Dry Cat Food (450g) remove |
|---|---|---|---|---|---|---|
| Name | PETSLIFE - Hand-feeding formula 500g remove | BIRD NEED remove | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | Pedigree Dry Food for Adult Dogs,Chicken & Vegetables Flavour, 400g pack Dry food remove | Friskies Dry Cat Food(3kg) remove | Whiskas Skin & Coat Dry Cat Food (450g) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹500.00 | ₹100.00 | ₹340.00 | ₹105.00 | ₹1,200.00 | ₹220.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | improving the health of chicks just one day old. It improves the health of any bacterial or viral infections in birds. This may assist in easing summertime stress conditions. for the benefit of bird growth. For the development of beautiful feathers to increase laying productivity, the fertility and durability of eggs. Chick mortality has decreased. | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. | The best diet for adult dogs is complete and balanced nutrition for dogs. 20 percent crude protein, 10 percent crude fat, and 5 percent crude fiber provides a healthier and shinier coat, and strong muscles, bones, and teeth. dog food that also supports natural defenses and digestive health Dogs require 9 times more vitamin B12, 2.5 times more iron, and 2 times more calcium than people do. Experts from the Waltham Centre for Pet Nutrition created this. |
| ||
| Content | The formula for hand-feeding young birds of the highest calibre Premium nourishment for all baby birds in baby bird food with DHA omega-3 strengthens and makes birds healthier It's a product we manufacture under our own brand. | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | Pets need a lot of vitamins, minerals, and antioxidants for healthy growth, which are abundant in the Pedigree Adult Chicken and Vegetables dry dog food. It functions as a balanced diet to keep your dog healthy both internally and externally. It benefits your dog's teeth, fur, bones, muscles, and digestive system. It will also strengthen your pet's defences. | Purina Friskies Surfin' Favourites Cat Dry Food, 3 kg (Does NOT Contain Beef) |
It can be very challenging to satisfy a cat’s palate because they are picky eaters. You may get delicious, balanced meals from Whiskas that contain all 41 necessary nutrients. Whiskas dry food is specially created for adult cats (1+ years) and contains 23 vitamins and minerals to keep your cat active and healthy, including vitamin A and taurine for healthy eyesight, omega 6 and zinc for a healthy coat, and vitamin A and taurine for healthy eyes. For strong bones and teeth, it is also fortified with calcium, phosphorus, and vitamin D. Your furry friends’ palettes will be delighted by the wonderful taste of chicken, which also provides them with 41 vital nutrients.
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



















Reviews
There are no reviews yet.