Royal Canin cat food has taken care of your cat’s hair and skin for over 40 years. Thanks to Royal Canin, cats went from being fuzzballs to smooth-haired and healthy. Let our scientifically developed hair & skin formulas work their magic again!
ROYAL CANIN HAIR & SKIN
Royal Canin Hair & Skin Care is an exclusive complex of nutrients that help to support the skin’s barrier function. It contains high-quality proteins, including specific amino acids, to maintain healthy hair growth and skin renewal. Royal Canin Hair & Skin Care includes an essential combination of omega-3 and omega-6 fatty acids for beneficial effects on skin health and coat condition. The formula also contains soya and borage oil (rich in gamma-linolenic acids) as well as fish oil to help your cat maintain a healthy, glossy coat. Additionally, Royal Canin Hair & Skin Care has been designed with a number of other key nutrients, such as B vitamins, amino acids, zinc, and copper. Together, these nourish your cat’s skin and fur by supporting the skin’s barrier function and maintaining optimal skin beauty as well as hair strength and density. The exclusive use of Royal Canin Hair & Skin Care has been clinically proven to significantly increase coat shine after just 21 days of use.
Quick Comparison
Settings | ROYAL CANIN HAIR & SKIN remove | Friskies Dry Cat Food(3kg) remove | MEO CAT FOOD SALMON (1.1kg) remove | SHEBA- DELUXE TUNA & PRAWN IN GRAVY (85g) remove | ROYAL CANIN PERSIAN KITTEN remove | Whiskas Ocean Fish Flavour remove |
---|---|---|---|---|---|---|
Name | ROYAL CANIN HAIR & SKIN remove | Friskies Dry Cat Food(3kg) remove | MEO CAT FOOD SALMON (1.1kg) remove | SHEBA- DELUXE TUNA & PRAWN IN GRAVY (85g) remove | ROYAL CANIN PERSIAN KITTEN remove | Whiskas Ocean Fish Flavour remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹1,600.00 | ₹1,200.00 | ₹390.00 | ₹90.00 | ₹2,070.00 | ₹367.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Royal Canin Hair & Skin Care is an exclusive complex of nutrients that help to support the skin’s barrier function. It contains high-quality proteins, including specific amino acids, to maintain healthy hair growth and skin renewal. Royal Canin Hair & Skin Care includes an essential combination of omega-3 and omega-6 fatty acids for beneficial effects on skin health and coat condition. The formula also contains soya and borage oil (rich in gamma-linolenic acids) as well as fish oil to help your cat maintain a healthy, glossy coat. Additionally, Royal Canin Hair & Skin Care has been designed with a number of other key nutrients, such as B vitamins, amino acids, zinc, and copper. Together, these nourish your cat’s skin and fur by supporting the skin’s barrier function and maintaining optimal skin beauty as well as hair strength and density. The exclusive use of Royal Canin Hair & Skin Care has been clinically proven to significantly increase coat shine after just 21 days of use. |
|
|
| ||
Content | Royal Canin cat food has taken care of your cat's hair and skin for over 40 years. Thanks to Royal Canin, cats went from being fuzzballs to smooth-haired and healthy. Let our scientifically developed hair & skin formulas work their magic again! | Purina Friskies Surfin' Favourites Cat Dry Food, 3 kg (Does NOT Contain Beef) | Me-O Cat Food is a complete and nutritionally balanced cat food. Cats adore its delicious flavour, and it is very digestible. Me-O Cat food must meet or exceed the nutritional standards for cats set by the Association of American Feed Control Officials (AAFCO) and the US National Research Council (NRC). | Cats will find this meal irresistible because it is designed to tempt even the pickiest eaters. Include this in your pet's diet to provide a nutrient-rich, balanced dinner while also keeping your pet hydrated. It retains its flavour because it is sealed in aluminium. | Complete and balanced cat food made specifically for Persian kittens (up to 12 months old). | Whiskas Kitten Small (2-12 months) Dry Cat Food, Ocean Fish, 1.1kg Pack
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.