Because the nutritional needs of a larger breed dog and a smaller breed dog differ significantly, it’s crucial that you give a balanced diet that takes into account the dog’s size and any specific sensitivities.
Royal Canin Maxi Pellet Adult Dog Food, (1 kg)
The nutritional requirements of a larger breed dog versus a smaller breed dog vary greatly, therefore it is essential you feed a balanced diet according to size and other particular sensitivities. ROYAL CANIN Maxi Adult food is specially formulated with your dog’s nutritional needs in mind. This food is suitable for large dogs aged 15 months and over – with an adult weight ranging between 26-44kg. For large dogs, bones and joints can be a particular sensitivity, therefore maintaining your dog’s joint health is crucial for the wear and tear it may face due to its size.
Quick Comparison
| Settings | Royal Canin Maxi Pellet Adult Dog Food, (1 kg) remove | Purepet , Real Chicken Biscuit Dog Treats remove | SMARTHEART , (CHICKEN, EGG, & MILK FLAVOUR remove | Drools Pup Booster - Puppy Weaning Diet for All Breeds, 300g remove | PEDIGREE PRO ADULT (3kg) remove | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove |
|---|---|---|---|---|---|---|
| Name | Royal Canin Maxi Pellet Adult Dog Food, (1 kg) remove | Purepet , Real Chicken Biscuit Dog Treats remove | SMARTHEART , (CHICKEN, EGG, & MILK FLAVOUR remove | Drools Pup Booster - Puppy Weaning Diet for All Breeds, 300g remove | PEDIGREE PRO ADULT (3kg) remove | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹750.00 | ₹190.00 | ₹340.00 | ₹275.00 | ₹1,070.00 | ₹940.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | The nutritional requirements of a larger breed dog versus a smaller breed dog vary greatly, therefore it is essential you feed a balanced diet according to size and other particular sensitivities. ROYAL CANIN Maxi Adult food is specially formulated with your dog's nutritional needs in mind. This food is suitable for large dogs aged 15 months and over - with an adult weight ranging between 26-44kg. For large dogs, bones and joints can be a particular sensitivity, therefore maintaining your dog's joint health is crucial for the wear and tear it may face due to its size. |
|
|
|
| |
| Content | Because the nutritional needs of a larger breed dog and a smaller breed dog differ significantly, it's crucial that you give a balanced diet that takes into account the dog's size and any specific sensitivities. | These lip-smacking Glen and dental dog treats are incredibly wonderful. It enhances dental hygiene while maintaining fresh breath and keeps teeth clean by reducing the buildup of tartar and plaque. | With its premium and well-balanced components, the smart heart is designed to satisfy all adult dogs' nutritional requirements. Lecithin and fish oil, which is a strong source of omega-3 fatty acids and DHA, are added to a diet rich in chicken and eggs to make it even more nutrient-dense (rich in choline). The brain and nervous system are supported in their functions by DHA and choline. While omega-3 fatty acids help to improve heart health. Bone and tooth strength are improved by phosphorus and calcium ratios that are balanced. Vitamin E and Selenium help the body's defences against invading pathogens. The easily absorbed meal would also make the coat glow with good health. | Drools Pup Booster- Puppy Weaning Food For all Breeds | your dog deserves the best. but what is the cost? a pedigree pro is a great option for your loving canine with premium ingredients that will keep them happy, healthy and energetic their whole life | Dehydrated chicken protein, rice, animal fats, vegetable protein isolate*, corn, beet pulp, minerals, fish oil, soy oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), fatty acid salt, yeast extracts (source of beta-glucans), and marigold extract (source of lutein). |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





















Reviews
There are no reviews yet.