- Vitamin A – 19000 IU
- Vitamin D3 – 1200 IU
- E1 (Iron) – 40 mg
- E2 (Iodine) – 4 mg
- E4 (Copper) – 12 mg
- E5 (Manganese) – 52 mg
- E6 (Zinc) – 133 mg
- E8 (Selenium): 0.07 mg
Analytics:
- Protein – 30%
- Fat content – 22%
- Crude ash – 8%
- Crude fibres 1.3%.
Dehydrated chicken protein, rice, animal fats, vegetable protein isolate*, corn, beet pulp, minerals, fish oil, soy oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), fatty acid salt, yeast extracts (source of beta-glucans), and marigold extract (source of lutein).
Settings | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove | PEDIGREE BISCROK Biscuits Dog Treat - Chicken flavour remove | PEDIGREE PRO ADULT (3kg) remove | PEDIGREE- adult chicken & liver, chunks in gravy wet food remove | FIDELE STARTER (PUPPY 1kg ) remove | PEDIGREE- PUPPY CHICKEN CHUNKS IN GRAVY (70g) remove |
---|---|---|---|---|---|---|
Name | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove | PEDIGREE BISCROK Biscuits Dog Treat - Chicken flavour remove | PEDIGREE PRO ADULT (3kg) remove | PEDIGREE- adult chicken & liver, chunks in gravy wet food remove | FIDELE STARTER (PUPPY 1kg ) remove | PEDIGREE- PUPPY CHICKEN CHUNKS IN GRAVY (70g) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹940.00 | ₹150.00 | ₹1,070.00 | ₹40.00 | ₹700.00 | ₹40.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | • Deliciously crispy dog treats for your pet •Bone-shaped biscuits make a great training reward or dog treat. • A calcium source, as well as the benefits of protein, omega fatty acids, vitamins, and minerals, are fortified for overall pet health. • This treatment is appropriate for all dog breeds and life stages older than four months. Each biscuit contains no more than 5% crude fibre and no less than 7% crude fat. |
|
|
| ||
Content | Dehydrated chicken protein, rice, animal fats, vegetable protein isolate*, corn, beet pulp, minerals, fish oil, soy oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), fatty acid salt, yeast extracts (source of beta-glucans), and marigold extract (source of lutein). | A well-balanced staple feed for 4 cm guppy fish, which are found in medium water. Best guppy fish food Due to the small particle size and slow sinking mode, it is also excellent for use as fried food. Best guppy fish food The only food for all guppies and the best fish food for guppies The diet has all the components necessary for guppies to grow quickly, have beautiful colours, and be healthy. Best guppy fish food Specifically created for guppies' tiny jaws, the Best guppy fish food. | your dog deserves the best. but what is the cost? a pedigree pro is a great option for your loving canine with premium ingredients that will keep them happy, healthy and energetic their whole life | A wholesome and well-balanced diet for your beloved dog is Pedigree Gravy. Pedigree dog food offers them the 5 Signs of Good Health: good skin and hair, strong bones and teeth, a healthy digestive system, strong muscles, and a better immune system. It is made with premium ingredients. Pedigree gravy meal pouches, which have a higher moisture content and are excellent to provide as holiday dog food, are especially needed during the warmer season as they help keep your dog hydrated and, consequently, active. Treats can be added to any meal, whether it's home-cooked food or Pedigree dry food, to boost the flavor and moisture content. Wet dogs' alluring aroma and flavor are also successful at luring picky eaters to consume their food. | A three-week-old puppy's comprehensive, balanced meal is also excellent for female dogs who are pregnant or breastfeeding. | The dog food in Pedigree Gravy Puppy is 100 percent balanced and complete. It is simple to serve and is made of high-quality ingredients with the nutrition your pet needs to stay happy and healthy. To prepare a dinner that your pet will like, you can also add Pedigree Gravy to conventional dry pet food or home-cooked meals. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.