Cleaning up after your pet is never a fun activity, but this small kitty litter scoop makes it much less unpleasant. It is easy to clean and requires little effort. ideal size to remove mess from a litter box of normal size without getting too close to the problematic waste. It serves as a useful sieve to collect trash and stop a mess from being made. A tidy environment equates to contented pets.
petsomia| Durable Cat & Dog Litter Scooper (F)
₹110.00
- This is a no-fuss, high-quality, lightweight, durable plastic.
- It is water-resistant and easy to clean.
- It is portable and comfortable to use. It acts as an effective sieve to save litter and prevent making a mess.
- No-fuss method: high-quality, lightweight, and comes in a standard-size litter tray.
- portable size. Can be hung up when it acts in the use.
Quick Comparison
| Settings | petsomia| Durable Cat & Dog Litter Scooper (F) remove | Vivaldi's Exsite Tick, Flea And Lice Shampoo For Dogs (200 Ml) remove | Drools Combo of Anti-Dandruff and Itch Shampoo for Dogs,200ml with 1 Free Bathing and Grooming Hand Brush remove | Himalaya Erina-EP Tick And Flea Control Shampoo, 200 ml remove | Sky-Ec Bird Plus Multivitamins For All Birds ( 30ml ) remove | zera ammonia water test kit remove |
|---|---|---|---|---|---|---|
| Name | petsomia| Durable Cat & Dog Litter Scooper (F) remove | Vivaldi's Exsite Tick, Flea And Lice Shampoo For Dogs (200 Ml) remove | Drools Combo of Anti-Dandruff and Itch Shampoo for Dogs,200ml with 1 Free Bathing and Grooming Hand Brush remove | Himalaya Erina-EP Tick And Flea Control Shampoo, 200 ml remove | Sky-Ec Bird Plus Multivitamins For All Birds ( 30ml ) remove | zera ammonia water test kit remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹110.00 | ₹250.00 | ₹299.00 | ₹260.00 | ₹100.00 | ₹599.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
| Prevention of ectoparasites Pets with ectoparasites (external parasites), including ticks, fleas, and lice, are under the control of Erina EP. Skin infection prevention: Its antibacterial and antifungal properties guard against skin infections and enhance the general health of the skin. Uses: To eradicate ectoparasites like ticks, fleas, and lice. a better state of general skin health. | For drinking water,
| |
| Content | Cleaning up after your pet is never a fun activity, but this small kitty litter scoop makes it much less unpleasant. It is easy to clean and requires little effort. ideal size to remove mess from a litter box of normal size without getting too close to the problematic waste. It serves as a useful sieve to collect trash and stop a mess from being made. A tidy environment equates to contented pets. | Use Dog Shampoo for effective control of ticks, fleas, lice, and mites on dogs. | The dog shampoo Drools Anti-Dandruff and Itch stops the microbiological development that causes itch and dandruff. It removes the fungus that causes dandruff and aids in keeping the coat glossy and silky. | Shampoo by Erina-EP Shampoo that is ectoparasiticides works to prevent ectoparasites Pets with ectoparasites (external parasites) including ticks, fleas, and lice are under the control of Erina EP. Skin infection prevention: Its antibacterial and antifungal properties guard against skin infections and enhance the general health of the skin. Uses: To eradicate ectoparasites like ticks, fleas, and lice. a better state of general skin health. Important elements: The antifungal compound neem (Nimba) soothes itching, redness, and irritation. It improves immunity to skin diseases by battling bacterial and fungal skin infections. The antibacterial and germicidal qualities of eucalyptus (Tailaparni) deter insects and enhance general skin health. Utilization guidance: Thoroughly wet the pet's body with water. | Maintains vibrant colour, complete feathering, and healthy development. general improvement in the health of birds. It increases the illness resistance of birds. improved breeding outcomes. | 1. Take 3 ml of the water sample in the test tube. 2. Add 4 drops of ammonium reagent (NH-1) and mix well. The colour that forms is immediately compared with the ammonium colour chart, and the ammonium value is recorded.
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



















Reviews
There are no reviews yet.