- Vitamin A – 19000 IU
- Vitamin D3 – 1200 IU
- E1 (Iron) – 40 mg
- E2 (Iodine) – 4 mg
- E4 (Copper) – 12 mg
- E5 (Manganese) – 52 mg
- E6 (Zinc) – 133 mg
- E8 (Selenium): 0.07 mg
Analytics:
- Protein – 30%
- Fat content – 22%
- Crude ash – 8%
- Crude fibres 1.3%.
Dehydrated chicken protein, rice, animal fats, vegetable protein isolate*, corn, beet pulp, minerals, fish oil, soy oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), fatty acid salt, yeast extracts (source of beta-glucans), and marigold extract (source of lutein).
Settings | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove | Purepet , Real Chicken Biscuit Dog Treats remove | PEDIGREE PRO ADULT (3kg) remove | Royal Canin Maxi Pellet Adult Dog Food, (1 kg) remove | IAMS Proactive Health Chicken and Salmon(400g) remove | PEDIGREE- adult chicken & liver, chunks in gravy wet food remove |
---|---|---|---|---|---|---|
Name | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove | Purepet , Real Chicken Biscuit Dog Treats remove | PEDIGREE PRO ADULT (3kg) remove | Royal Canin Maxi Pellet Adult Dog Food, (1 kg) remove | IAMS Proactive Health Chicken and Salmon(400g) remove | PEDIGREE- adult chicken & liver, chunks in gravy wet food remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹940.00 | ₹190.00 | ₹1,070.00 | ₹750.00 | ₹260.00 | ₹40.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
| The nutritional requirements of a larger breed dog versus a smaller breed dog vary greatly, therefore it is essential you feed a balanced diet according to size and other particular sensitivities. ROYAL CANIN Maxi Adult food is specially formulated with your dog's nutritional needs in mind. This food is suitable for large dogs aged 15 months and over - with an adult weight ranging between 26-44kg. For large dogs, bones and joints can be a particular sensitivity, therefore maintaining your dog's joint health is crucial for the wear and tear it may face due to its size. | About this item
|
| |
Content | Dehydrated chicken protein, rice, animal fats, vegetable protein isolate*, corn, beet pulp, minerals, fish oil, soy oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), fatty acid salt, yeast extracts (source of beta-glucans), and marigold extract (source of lutein). | These lip-smacking Glen and dental dog treats are incredibly wonderful. It enhances dental hygiene while maintaining fresh breath and keeps teeth clean by reducing the buildup of tartar and plaque. | your dog deserves the best. but what is the cost? a pedigree pro is a great option for your loving canine with premium ingredients that will keep them happy, healthy and energetic their whole life | Because the nutritional needs of a larger breed dog and a smaller breed dog differ significantly, it's crucial that you give a balanced diet that takes into account the dog's size and any specific sensitivities. | The most popular brand of pet food worldwide is IAMS. Our products are made to adhere to the nutritional standards set by the Dog Food Nutrient Profiles for All Life Stages of the AAFCO (Association of American Feed Control Officials). IAMS ProActive Health Adult Dog Food is one of our offerings and is made to assist with weight management and digestion among other things. | A wholesome and well-balanced diet for your beloved dog is Pedigree Gravy. Pedigree dog food offers them the 5 Signs of Good Health: good skin and hair, strong bones and teeth, a healthy digestive system, strong muscles, and a better immune system. It is made with premium ingredients. Pedigree gravy meal pouches, which have a higher moisture content and are excellent to provide as holiday dog food, are especially needed during the warmer season as they help keep your dog hydrated and, consequently, active. Treats can be added to any meal, whether it's home-cooked food or Pedigree dry food, to boost the flavor and moisture content. Wet dogs' alluring aroma and flavor are also successful at luring picky eaters to consume their food. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.