The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal.
Farmina Matisse Premium Salmon & Tuna Dry Cat Food
Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg.
Quick Comparison
| Settings | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | SHEBA- DELUXE TUNA & PRAWN IN GRAVY (85g) remove | FRISKIES KITTEN DISCOVERIES (400g) remove | MEO PERSIAN KITTEN (1.1kg) remove | Royal-Canin-Persian(2kg) remove | IAMS Proactivemother and DRY FOOD: kitten& Mother(400g) remove |
|---|---|---|---|---|---|---|
| Name | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | SHEBA- DELUXE TUNA & PRAWN IN GRAVY (85g) remove | FRISKIES KITTEN DISCOVERIES (400g) remove | MEO PERSIAN KITTEN (1.1kg) remove | Royal-Canin-Persian(2kg) remove | IAMS Proactivemother and DRY FOOD: kitten& Mother(400g) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹340.00 | ₹90.00 | ₹200.00 | ₹415.00 | ₹2,070.00 | ₹340.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. |
|
|
|
|
|
| Content | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | Cats will find this meal irresistible because it is designed to tempt even the pickiest eaters. Include this in your pet's diet to provide a nutrient-rich, balanced dinner while also keeping your pet hydrated. It retains its flavour because it is sealed in aluminium. | PURINA FRISKIES is aware that what it actually means to feed your cat is to satisfy its desire for exploration. Experts from Nestlé PURINA created the FRISKIES cat food to stimulate their senses through a novel flavour. FRISKIES Kitten Discoveries is a symphony of tantalising flavours of Chicken and Tuna, crisp textures, shapes, aromas, and colours that fascinates them and feeds their need for exploration. | The ideal food for developing kittens is now available: Me - O Persian Kitten Dry Food! This mix is loaded with vital vitamins and minerals to support your kitten's development of strength and health. In addition to Omega 3 and Omega 6 fatty acids for healthy skin and fur, prebiotics, beet pulp, and taurine for good digestion and taurine, calcium, phosphorus, and vitamin D for strong teeth and bones, it also contains vitamin C to support the immune system. Your kitten will quickly flourish with all of these nutrients! |
| IAMS is a high-quality, nutritious food for kittens and cats. It provides the right balance of protein, fat, and other essential nutrients to help your kitten grow into a healthy adult cat. Whether you are a new guardian to a mother, expecting, or currently raising a litter of kittens, we have the perfect food for you. IAMS is the choice of veterinarians and breeders alike for their kittens' health and well-being. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |




















Reviews
There are no reviews yet.