The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal.
Farmina Matisse Premium Salmon & Tuna Dry Cat Food
Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg.
Quick Comparison
| Settings | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | Friskies Dry Cat Food(3kg) remove | WHISKAS- Tasty mix (70g) remove | IAMS Proactivemother and DRY FOOD: kitten& Mother(400g) remove | Temptations Cat Treat Seafood Medley - 85g remove | MEO CAT FOOD SALMON (1.1kg) remove |
|---|---|---|---|---|---|---|
| Name | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | Friskies Dry Cat Food(3kg) remove | WHISKAS- Tasty mix (70g) remove | IAMS Proactivemother and DRY FOOD: kitten& Mother(400g) remove | Temptations Cat Treat Seafood Medley - 85g remove | MEO CAT FOOD SALMON (1.1kg) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹340.00 | ₹1,200.00 | ₹29.00 | ₹340.00 | ₹300.00 | ₹390.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. |
|
|
|
| |
| Content | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | Purina Friskies Surfin' Favourites Cat Dry Food, 3 kg (Does NOT Contain Beef) | A full and balanced wet cat food recipe that delivers nutrition and livens up mealtimes is Whiskas Seafood Cocktail & Wakame Seaweed in Gravy. It has all the delicious flavours that cats adore and is produced with real fish as well as wholesome vegetables. This wet food is tasty, simple to digest, and has all the nutrients needed to maintain the health and energy needs of an adult cat. Omega fatty acids are also present to help healthy skin and coat. Additionally, Whiskas Tasty Mix promotes hydration. It boasts wholesome ingredients, a delectable texture, aroma, and flavour that entices the feline palate and entices even picky eaters for a tasty and satisfying lunch. | IAMS is a high-quality, nutritious food for kittens and cats. It provides the right balance of protein, fat, and other essential nutrients to help your kitten grow into a healthy adult cat. Whether you are a new guardian to a mother, expecting, or currently raising a litter of kittens, we have the perfect food for you. IAMS is the choice of veterinarians and breeders alike for their kittens' health and well-being. | Temptations Cat Treat Seafood Medley is a fast treat for cats that are on a diet. We market this product to people who don't trust their pets enough to stop feeding them too much food. With our product, your pet can get all the taste they need, but with only 2 calories per treat! | Me-O Cat Food is a complete and nutritionally balanced cat food. Cats adore its delicious flavour, and it is very digestible. Me-O Cat food must meet or exceed the nutritional standards for cats set by the Association of American Feed Control Officials (AAFCO) and the US National Research Council (NRC). |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



















Reviews
There are no reviews yet.