The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal.
Farmina Matisse Premium Salmon & Tuna Dry Cat Food
Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg.
Quick Comparison
| Settings | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | WHISKAS JUNIOR CAT FOOD ( 1.1kg ) remove | MEO CAT FOOD SALMON (1.1kg) remove | WHISKAS CAT FOOD ( 1.5 kg ) remove | N&D Kitten canned Food remove | bonacibo (1.5kg) remove |
|---|---|---|---|---|---|---|
| Name | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | WHISKAS JUNIOR CAT FOOD ( 1.1kg ) remove | MEO CAT FOOD SALMON (1.1kg) remove | WHISKAS CAT FOOD ( 1.5 kg ) remove | N&D Kitten canned Food remove | bonacibo (1.5kg) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹340.00 | ₹410.00 | ₹390.00 | ₹500.00 | ₹2,000.00 | ₹700.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. |
|
| Approximately 30% of the raw material intake comes from Çangal Tarım enterprises, which belong to the Çağatay family. Other raw materials are imported directly from suppliers (without a trader between) who produce the highest quality in the world. Raw material consignments are periodically carried out from different countries. | ||
| Content | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | Whiskas is a pet food company that guarantees that its high-quality, nutrient-rich products will keep cats strong, healthy, and happy. If you want the greatest food for your cat at the best price, turn to them. | Me-O Cat Food is a complete and nutritionally balanced cat food. Cats adore its delicious flavour, and it is very digestible. Me-O Cat food must meet or exceed the nutritional standards for cats set by the Association of American Feed Control Officials (AAFCO) and the US National Research Council (NRC). | want the best food for your cat and the best price, then set your sights on Whiskas: the pet food company, that promises you that our premium-quality and nutrition-rich products with keep cats strong, healthy, happy and are guaranteed. | Kitten food is an essential part of your pet's diet, and N & D Kitten Food is the best choice for your new furry companion. We are a small, family-owned company with a high-quality product and a love for cats. All of our ingredients come from the USA, and our recipes were created with the help of distinguished veterinarians. We offer both canned food and dry kibble in order to suit your kitten. | The best cat food for your feline friend — bonacibo is a cat food company dedicated to making good, nutritious food for cats with a taste that they can't resist. We believe in quality and providing ingredients and flavour that owners can feel good about. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



















Reviews
There are no reviews yet.