The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal.
Farmina Matisse Premium Salmon & Tuna Dry Cat Food
Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg.
Quick Comparison
| Settings | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | FRISKIES KITTEN DISCOVERIES (400g) remove | IAMS Proactive Health Adult (400g) remove | ME-O CREAMY TREATS CRAB FLAVOUR remove | Whiskas-Kitten-Food-Ocean-Flavour(1.1kg) remove | WHISKAS JUNIOR CAT FOOD ( 1.1kg ) remove |
|---|---|---|---|---|---|---|
| Name | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | FRISKIES KITTEN DISCOVERIES (400g) remove | IAMS Proactive Health Adult (400g) remove | ME-O CREAMY TREATS CRAB FLAVOUR remove | Whiskas-Kitten-Food-Ocean-Flavour(1.1kg) remove | WHISKAS JUNIOR CAT FOOD ( 1.1kg ) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹340.00 | ₹200.00 | ₹300.00 | ₹100.00 | ₹350.00 | ₹410.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. |
|
|
|
|
|
| Content | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | PURINA FRISKIES is aware that what it actually means to feed your cat is to satisfy its desire for exploration. Experts from Nestlé PURINA created the FRISKIES cat food to stimulate their senses through a novel flavour. FRISKIES Kitten Discoveries is a symphony of tantalising flavours of Chicken and Tuna, crisp textures, shapes, aromas, and colours that fascinates them and feeds their need for exploration. | When it comes to your cats and seafood, let IAMS be the keeper of your marine life. With a taste more enticing than any other speciality cat food and most happy pets better than others, IAMS stands as the cat's meow. Listen to reason and give your cats what they really want by giving them our various salmon flavours for an unbeatable pet experience. | Your cats can play with this snack while they eat it. Don't offer this dessert as a meal for balanced nutrition. Always store the item in a bag or other receptacle that can be used again. Keep the food out of direct sunlight and keep it dry and cool. Your kitties should always have access to clean drinking water. | Whiskas-Kitten-Food is a complete and balanced food for kittens. It contains all the nutrients that your kitten needs for healthy growth and development. This food has been specially formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Kittens. | Whiskas is a pet food company that guarantees that its high-quality, nutrient-rich products will keep cats strong, healthy, and happy. If you want the greatest food for your cat at the best price, turn to them. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



















Reviews
There are no reviews yet.