The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal.
Farmina Matisse Premium Salmon & Tuna Dry Cat Food
Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg.
Quick Comparison
| Settings | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | WHISKAS CAT FOOD ( 1.5 kg ) remove | Mattisse Dry Cat Food (1-12 months)1.5kg remove | WHISKAS- KITTEN CHICKEN IN GRAVY remove | MEO CAT FOOD TUNA remove | Royal-Canin-Persian(2kg) remove |
|---|---|---|---|---|---|---|
| Name | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | WHISKAS CAT FOOD ( 1.5 kg ) remove | Mattisse Dry Cat Food (1-12 months)1.5kg remove | WHISKAS- KITTEN CHICKEN IN GRAVY remove | MEO CAT FOOD TUNA remove | Royal-Canin-Persian(2kg) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹340.00 | ₹500.00 | ₹1,300.00 | ₹40.00 | ₹420.00 | ₹2,070.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. |
|
|
| ||
| Content | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | want the best food for your cat and the best price, then set your sights on Whiskas: the pet food company, that promises you that our premium-quality and nutrition-rich products with keep cats strong, healthy, happy and are guaranteed. | Farmina Matisse is a premium cat food with the highest quality ingredients. Made with the finest quality proteins, grains, and vegetables. Our food is so good, that even your cat will be able to tell the difference. Farmina Matisse Dry Cat Food is a high-end, natural, and holistic food for your cat. It is made of pure protein and contains no artificial flavours, colours, or preservatives. It's formulated with the best ingredients to help your cat maintain a healthy weight and live a long life. | A healthy, active, and growing kitten needs specialised care and nutrition, and Chicken in Gravy is a balanced wet kitten food formula that offers moisture and sustenance. Whiskas kitten food in Chicken & Gravy is made up of savoury chicken chunks in a delicious gravy that is rich in nutritious ingredients and lean protein. Because of its high moisture content and ease of digestion for kittens, gravy also helps to maintain the health of the urinary tract. The combination of zinc and omega-6 fatty acids in this kitten food will nourish your cat's coat, enhancing its health and sheen. Even picky diners are drawn to Whiskas because of their scent and gravy-like texture. | Me-O Cat Food is a highly digestible, nutritionally complete, and ideally balanced cat food. Your pet cat will appreciate Me-O Cat Food from the first mouthful due to its delectable, wholesome, and crispy qualities. Just make sure your devoted pet has access to a dish of clean drinking water at all times. |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |




















Reviews
There are no reviews yet.