The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal.
Farmina Matisse Premium Salmon & Tuna Dry Cat Food
Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg.
Quick Comparison
| Settings | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | Whiskas Ocean Fish Flavour remove | WHISKAS- KITTEN CHICKEN IN GRAVY remove | IAMS Proactivemother and DRY FOOD: kitten& Mother(400g) remove | MEO CAT FOOD SALMON (1.1kg) remove | WHISKAS JUNIOR CAT FOOD ( 1.1kg ) remove |
|---|---|---|---|---|---|---|
| Name | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | Whiskas Ocean Fish Flavour remove | WHISKAS- KITTEN CHICKEN IN GRAVY remove | IAMS Proactivemother and DRY FOOD: kitten& Mother(400g) remove | MEO CAT FOOD SALMON (1.1kg) remove | WHISKAS JUNIOR CAT FOOD ( 1.1kg ) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹340.00 | ₹367.00 | ₹40.00 | ₹340.00 | ₹390.00 | ₹410.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. |
|
|
|
| |
| Content | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | Whiskas Kitten Small (2-12 months) Dry Cat Food, Ocean Fish, 1.1kg Pack
| A healthy, active, and growing kitten needs specialised care and nutrition, and Chicken in Gravy is a balanced wet kitten food formula that offers moisture and sustenance. Whiskas kitten food in Chicken & Gravy is made up of savoury chicken chunks in a delicious gravy that is rich in nutritious ingredients and lean protein. Because of its high moisture content and ease of digestion for kittens, gravy also helps to maintain the health of the urinary tract. The combination of zinc and omega-6 fatty acids in this kitten food will nourish your cat's coat, enhancing its health and sheen. Even picky diners are drawn to Whiskas because of their scent and gravy-like texture. | IAMS is a high-quality, nutritious food for kittens and cats. It provides the right balance of protein, fat, and other essential nutrients to help your kitten grow into a healthy adult cat. Whether you are a new guardian to a mother, expecting, or currently raising a litter of kittens, we have the perfect food for you. IAMS is the choice of veterinarians and breeders alike for their kittens' health and well-being. | Me-O Cat Food is a complete and nutritionally balanced cat food. Cats adore its delicious flavour, and it is very digestible. Me-O Cat food must meet or exceed the nutritional standards for cats set by the Association of American Feed Control Officials (AAFCO) and the US National Research Council (NRC). | Whiskas is a pet food company that guarantees that its high-quality, nutrient-rich products will keep cats strong, healthy, and happy. If you want the greatest food for your cat at the best price, turn to them. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |




















Reviews
There are no reviews yet.