The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal.
Farmina Matisse Premium Salmon & Tuna Dry Cat Food
Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg.
Quick Comparison
Settings | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | bonacibo (1.5kg) remove | FRISKIES KITTEN DISCOVERIES (400g) remove | Friskies Dry Cat Food(3kg) remove | ME-O CREAMY TREATS CRAB FLAVOUR remove | SHEBA- DELUXE TUNA & PRAWN IN GRAVY (85g) remove |
---|---|---|---|---|---|---|
Name | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | bonacibo (1.5kg) remove | FRISKIES KITTEN DISCOVERIES (400g) remove | Friskies Dry Cat Food(3kg) remove | ME-O CREAMY TREATS CRAB FLAVOUR remove | SHEBA- DELUXE TUNA & PRAWN IN GRAVY (85g) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹340.00 | ₹700.00 | ₹200.00 | ₹1,200.00 | ₹100.00 | ₹90.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. | Approximately 30% of the raw material intake comes from Çangal Tarım enterprises, which belong to the Çağatay family. Other raw materials are imported directly from suppliers (without a trader between) who produce the highest quality in the world. Raw material consignments are periodically carried out from different countries. |
|
|
| |
Content | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | The best cat food for your feline friend — bonacibo is a cat food company dedicated to making good, nutritious food for cats with a taste that they can't resist. We believe in quality and providing ingredients and flavour that owners can feel good about. | PURINA FRISKIES is aware that what it actually means to feed your cat is to satisfy its desire for exploration. Experts from Nestlé PURINA created the FRISKIES cat food to stimulate their senses through a novel flavour. FRISKIES Kitten Discoveries is a symphony of tantalising flavours of Chicken and Tuna, crisp textures, shapes, aromas, and colours that fascinates them and feeds their need for exploration. | Purina Friskies Surfin' Favourites Cat Dry Food, 3 kg (Does NOT Contain Beef) | Your cats can play with this snack while they eat it. Don't offer this dessert as a meal for balanced nutrition. Always store the item in a bag or other receptacle that can be used again. Keep the food out of direct sunlight and keep it dry and cool. Your kitties should always have access to clean drinking water. | Cats will find this meal irresistible because it is designed to tempt even the pickiest eaters. Include this in your pet's diet to provide a nutrient-rich, balanced dinner while also keeping your pet hydrated. It retains its flavour because it is sealed in aluminium. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.