The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal.
Farmina Matisse Premium Salmon & Tuna Dry Cat Food
₹340.00
Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg.
Quick Comparison
Settings | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | ROYAL CANIN HAIR & SKIN remove | Friskies Dry Cat Food(3kg) remove | Royal-Canin-Persian(2kg) remove | SHEBA- DELUXE TUNA & PRAWN IN GRAVY (85g) remove | WHISKAS JUNIOR CAT FOOD ( 1.1kg ) remove |
---|---|---|---|---|---|---|
Name | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | ROYAL CANIN HAIR & SKIN remove | Friskies Dry Cat Food(3kg) remove | Royal-Canin-Persian(2kg) remove | SHEBA- DELUXE TUNA & PRAWN IN GRAVY (85g) remove | WHISKAS JUNIOR CAT FOOD ( 1.1kg ) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹340.00 | ₹1,600.00 | ₹1,200.00 | ₹2,070.00 | ₹90.00 | ₹410.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. | Royal Canin Hair & Skin Care is an exclusive complex of nutrients that help to support the skin’s barrier function. It contains high-quality proteins, including specific amino acids, to maintain healthy hair growth and skin renewal. Royal Canin Hair & Skin Care includes an essential combination of omega-3 and omega-6 fatty acids for beneficial effects on skin health and coat condition. The formula also contains soya and borage oil (rich in gamma-linolenic acids) as well as fish oil to help your cat maintain a healthy, glossy coat. Additionally, Royal Canin Hair & Skin Care has been designed with a number of other key nutrients, such as B vitamins, amino acids, zinc, and copper. Together, these nourish your cat’s skin and fur by supporting the skin’s barrier function and maintaining optimal skin beauty as well as hair strength and density. The exclusive use of Royal Canin Hair & Skin Care has been clinically proven to significantly increase coat shine after just 21 days of use. |
|
|
| |
Content | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | Royal Canin cat food has taken care of your cat's hair and skin for over 40 years. Thanks to Royal Canin, cats went from being fuzzballs to smooth-haired and healthy. Let our scientifically developed hair & skin formulas work their magic again! | Purina Friskies Surfin' Favourites Cat Dry Food, 3 kg (Does NOT Contain Beef) |
| Cats will find this meal irresistible because it is designed to tempt even the pickiest eaters. Include this in your pet's diet to provide a nutrient-rich, balanced dinner while also keeping your pet hydrated. It retains its flavour because it is sealed in aluminium. | Whiskas is a pet food company that guarantees that its high-quality, nutrient-rich products will keep cats strong, healthy, and happy. If you want the greatest food for your cat at the best price, turn to them. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.