The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal.
Farmina Matisse Premium Salmon & Tuna Dry Cat Food
Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg.
Quick Comparison
| Settings | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | Friskies Kitten Discoveries remove | Friskies Dry Cat Food(3kg) remove | FRISKIES KITTEN DISCOVERIES (400g) remove | Temptations Cat Treat Seafood Medley - 85g remove | ME-O CREAMY TREATS CRAB FLAVOUR remove |
|---|---|---|---|---|---|---|
| Name | Farmina Matisse Premium Salmon & Tuna Dry Cat Food remove | Friskies Kitten Discoveries remove | Friskies Dry Cat Food(3kg) remove | FRISKIES KITTEN DISCOVERIES (400g) remove | Temptations Cat Treat Seafood Medley - 85g remove | ME-O CREAMY TREATS CRAB FLAVOUR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹340.00 | ₹240.00 | ₹1,200.00 | ₹200.00 | ₹300.00 | ₹100.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nutritional additives: Vitamin A 16000IU; Vitamin D3 1600IU; Vitamin E 160mg; Vitamin C 160mg; Niacin 40mg; pantotenic acid 16mg; Vitamin B2 8mg; Vitamin B6 6.4mg; Vitamin B1 4.8mg; Vitamin H 0.4mg; folic acid 0.48mg; Vitamin B12 0.06mg; choline chloride 2200mg; zinc oxide 108mg; zinc sulphate monohydrate 120mg; manganous sulfate monohydrate 150mg; ferrous sulphate monohydrate 44mg; ferrous carbonate 60mg; copper sulphate pentahydrate 50mg; calcium iodate anhydrous 2.4mg; sodium selenite 0.22mg; DL-Methionine 3000mg. |
|
|
|
| |
| Content | The primary components in this high-end cat chow from Matisse are salmon and tuna. It is extremely digestible and rich in taurine, a cat-essential nutrient. For cats, the Matisse Premium Dry Cat Food is a complete meal. | Introducing a new way to feed your kitten! Friskies Kitten Discover is a tasty recipe with your kitten's natural instincts in mind. It's made with the same delicious flavours that mom would give, but with less salt and fat. Plus, it's made from real meat, so it's a complete and balanced meal for your growing kitten. — Friskies Kitten Discover is a new, all-natural cat food made with real meat and wholesome ingredients to give your kitten the best start in life. It's designed to be easy to digest, contains no artificial flavours or preservatives, and is available in a variety of delicious flavours. | Purina Friskies Surfin' Favourites Cat Dry Food, 3 kg (Does NOT Contain Beef) | PURINA FRISKIES is aware that what it actually means to feed your cat is to satisfy its desire for exploration. Experts from Nestlé PURINA created the FRISKIES cat food to stimulate their senses through a novel flavour. FRISKIES Kitten Discoveries is a symphony of tantalising flavours of Chicken and Tuna, crisp textures, shapes, aromas, and colours that fascinates them and feeds their need for exploration. | Temptations Cat Treat Seafood Medley is a fast treat for cats that are on a diet. We market this product to people who don't trust their pets enough to stop feeding them too much food. With our product, your pet can get all the taste they need, but with only 2 calories per treat! | Your cats can play with this snack while they eat it. Don't offer this dessert as a meal for balanced nutrition. Always store the item in a bag or other receptacle that can be used again. Keep the food out of direct sunlight and keep it dry and cool. Your kitties should always have access to clean drinking water. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |




















Reviews
There are no reviews yet.