- Vitamin A – 19000 IU
- Vitamin D3 – 1200 IU
- E1 (Iron) – 40 mg
- E2 (Iodine) – 4 mg
- E4 (Copper) – 12 mg
- E5 (Manganese) – 52 mg
- E6 (Zinc) – 133 mg
- E8 (Selenium): 0.07 mg
Analytics:
- Protein – 30%
- Fat content – 22%
- Crude ash – 8%
- Crude fibres 1.3%.
Dehydrated chicken protein, rice, animal fats, vegetable protein isolate*, corn, beet pulp, minerals, fish oil, soy oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), fatty acid salt, yeast extracts (source of beta-glucans), and marigold extract (source of lutein).
Settings | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove | bonacibo (1.5kg) remove | PEDIGREE- PUPPY CHICKEN & LIVER CUNKS (70g) remove | Smart Heart-Creamy Dog Treats (Chicken and Pumpkin) remove | Purepet , Real Chicken Biscuit Dog Treats remove | SMARTHEART , (CHICKEN, EGG, & MILK FLAVOUR remove |
---|---|---|---|---|---|---|
Name | ROYAL CANIN STARTER ( MOTHER & BABY DOG ) remove | bonacibo (1.5kg) remove | PEDIGREE- PUPPY CHICKEN & LIVER CUNKS (70g) remove | Smart Heart-Creamy Dog Treats (Chicken and Pumpkin) remove | Purepet , Real Chicken Biscuit Dog Treats remove | SMARTHEART , (CHICKEN, EGG, & MILK FLAVOUR remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹940.00 | ₹700.00 | ₹40.00 | ₹100.00 | ₹190.00 | ₹340.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Approximately 30% of the raw material intake comes from Çangal Tarım enterprises, which belong to the Çağatay family. Other raw materials are imported directly from suppliers (without a trader between) who produce the highest quality in the world. Raw material consignments are periodically carried out from different countries. |
|
|
|
| |
Content | Dehydrated chicken protein, rice, animal fats, vegetable protein isolate*, corn, beet pulp, minerals, fish oil, soy oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), fatty acid salt, yeast extracts (source of beta-glucans), and marigold extract (source of lutein). | The best cat food for your feline friend — bonacibo is a cat food company dedicated to making good, nutritious food for cats with a taste that they can't resist. We believe in quality and providing ingredients and flavour that owners can feel good about. | Pedigree is wholesome and well-balanced dog food. Pedigree offers dogs the 5 Signs of Good Health: healthy skin and hair, strong bones and teeth, a healthy digestive system, strong muscles, and efficient body system operation. Pedigree is made with high-quality ingredients. Pedigree gravy food pouches, which have a higher moisture content and are essential for the hot weather because they keep your dog hydrated and hence active, are also necessary. Any meal, dry Pedigree food, or home-cooked food can be combined with it to boost the flavour and moisture content. | This innovative tactic for dog lovers enables people to interact more and build closer relationships with their canine companions. The delectable delights are crafted with premium ingredients. These creamy snacks will make dogs happy and healthy as they eat them. | These lip-smacking Glen and dental dog treats are incredibly wonderful. It enhances dental hygiene while maintaining fresh breath and keeps teeth clean by reducing the buildup of tartar and plaque. | With its premium and well-balanced components, the smart heart is designed to satisfy all adult dogs' nutritional requirements. Lecithin and fish oil, which is a strong source of omega-3 fatty acids and DHA, are added to a diet rich in chicken and eggs to make it even more nutrient-dense (rich in choline). The brain and nervous system are supported in their functions by DHA and choline. While omega-3 fatty acids help to improve heart health. Bone and tooth strength are improved by phosphorus and calcium ratios that are balanced. Vitamin E and Selenium help the body's defences against invading pathogens. The easily absorbed meal would also make the coat glow with good health. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.